🎂 Cake
No-Bake Protein Cheesecake
🔥 180 kcal
💪 20 g protein
⚖️ per slice (1/6)
Photo coming soon
Ingredients
| Fat-free cream cheese | 250 g |
| Fat-free Greek yoghurt | 200 g |
| Whey protein powder – Vanilla | 60 g |
| Erythritol (or sweetener of choice) | 30 g |
| Vanilla sugar | 10 g |
| Graham crackers (for crust) | 80 g |
| Total | 630 g |
Instructions
Instructions coming soon.
Chocolate Protein Mug Cake
🔥 300 kcal
💪 30 g protein
⚖️ 1 serving
Photo coming soon
Ingredients
| Oat flour | 30 g |
| Whey protein powder – Chocolate | 25 g |
| Cocoa powder | 8 g |
| Egg | 50 g |
| Fat-free milk | 60 g |
| Baking powder | 2 g |
| Sweetener | 10 g |
| Total | 185 g |
Instructions
Instructions coming soon.
🍞 Bread
Protein Banana Bread
🔥 160 kcal
💪 15 g protein
⚖️ per slice (1/10)
Photo coming soon
Ingredients
| Ripe bananas | 300 g |
| Oat flour | 200 g |
| Whey protein powder – Vanilla | 80 g |
| Eggs | 150 g |
| Fat-free Greek yoghurt | 150 g |
| Baking powder | 8 g |
| Vanilla extract | 5 g |
| Salt | 2 g |
| Total | 895 g |
Instructions
Instructions coming soon.
High-Protein Oat Bread
🔥 120 kcal
💪 10 g protein
⚖️ per slice (1/12)
Photo coming soon
Ingredients
| Oat flour | 300 g |
| Cottage cheese | 250 g |
| Eggs | 100 g |
| Baking powder | 10 g |
| Salt | 4 g |
| Total | 664 g |
Instructions
Instructions coming soon.